| Graphics Processing | GeForce RTX™ 4070 Ti |
| Core Clock |
2670 MHz (Reference Card: 2610 MHz) |
| CUDA® Cores | 7680 |
| Memory Clock | 21 Gbps |
| Memory Size | 12 GB |
| Memory Type | GDDR6X |
| Memory Bus | 192 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=342 W=153 H=70.6 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 16 pin *1 |
| Output | DisplayPort 1.4a *3 HDMI 2.1 *1 |
| Accessories |
1. Quick guide |
Express Delivery Al Bidda, Al Dafna, Al Hilal, Al Markhiya, Al Jasra, Jelaiah