SOCKET | AM4 |
CHIPSET | AMD® B450 Chipset |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 4 |
MAX MEMORY (GB) | 128 |
PCI-E X16 | 1 |
PCI-E GEN | Gen3 |
PCI-E X1 | 2 |
SATAIII | 4 |
M.2 SLOT | 1 |
RAID | 2000/1/10 |
TPM (HEADER) | 1 |
USB 3.1 PORTS (FRONT) | 4(Gen1, Type A) |
USB 3.1 PORTS (REAR) | 4(Gen1, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 2 |
AUDIO PORTS (REAR) | 3(Realtek® ALC892 Codec) |
DVI-D | 1 |
HDMI | 1 |
DIRECTX | 12 |
OPERATING SYSTEM |
Support for Windows® 10 64-bitSupport for Windows® 7 64-bit* To support Windows® 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU. |
FORM FACTOR | M-ATX |
Express Delivery Al Bidda, Al Dafna, Al Hilal, Al Markhiya, Al Jasra, Jelaiah