MODEL NAME | GeForce RTX™ 4080 SUPER 16G GAMING X TRIO |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4080 SUPER |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz (GAMING & SILENT Mode) |
CUDA® CORES | 10240 Units |
MEMORY SPEED | 23 Gbps |
MEMORY | 16GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 320 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 850 W (Min.750 W) |
CARD DIMENSION (MM) | 337 x 140 x 67 mm |
WEIGHT (CARD / PACKAGE) | 1877 g / 2641 g |
DIRECTE VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680x4320 |
Express Delivery Al Bidda, Al Dafna, Al Hilal, Al Markhiya, Al Jasra, Jelaiah