SOCKET | 2066 |
CHIPSET | Intel® X299 Chipset |
MEMORY CHANNEL | Quad |
DIMM SLOTS | 8 |
MAX MEMORY (GB) | 256 |
PCI-E X16 | 4 |
PCI-E GEN | Gen3 |
PCI-E X1 | 2 |
SATAIII | 8 |
M.2 SLOT | 2 |
U.2 | 1 |
RAID | 0/1/5/10 |
TPM (HEADER) | 1 |
USB 3.1 PORTS (FRONT) | 1(Gen2 ,Type C) |
USB 3.1 PORTS (REAR) | 2(Gen2 ,Type A+C) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 4 |
AUDIO PORTS (REAR) | Realtek® ALC1220 Codec |
SLI | Y |
CROSSFIRE | Y |
FORM FACTOR | ATX |
Express Delivery Al Bidda, Al Dafna, Al Hilal, Al Markhiya, Al Jasra, Jelaiah