Memory Amount | 4G | 0-dB TECH | Yes |
Memory Interface | 128bit | DrMOS | Yes |
DRAM Type | GDDR6 | mini-ITX support | Yes |
Graphics Clock | 1410 MHz | NVIDIA Turing™ | Yes |
Boost Clock | 1590 MHz | NVIDIA® Highlights | Yes |
Memory Clock | 12 Gbps | NVIDIA CUDA Technology | Yes |
CUDA Cores | 896 | Multi Monitor | 3 |
Memory Bandwidth (GB/sec) | 192 | NVIDIA Ansel | Yes |
Microsoft DirectX | 12 API | NVIDIA Vulkan API | Yes |
OpenGL | 4.6 | NVIDIA G-SYNC | Yes |
Bus Support | PCI-E 3.0 x 16 | NVIDIA GPU Boost | 4 |
HDMI | HDMI 2.0b | Turing Encoder | Yes |
DisplayPort | DP1.4a x 2 | ||
Maximum Digital Resolution | 7680x4320@60Hz | ||
Height | 2 Slot | ||
Board Size | 170x115x40 mm | ||
Graphics Card Power | 75 W | ||
Recommended System Power | 300 W | ||
Supplementary Power Connectors | 6-pin X1 | ||
Accessory | Manual |
Express Delivery Al Bidda, Al Dafna, Al Hilal, Al Markhiya, Al Jasra, Jelaiah