| Display | |
|---|---|
| Screen Size (Class) | 1m 45cm (57") |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1394.6112 x 392.2344 mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Brightness (Typical) | 420 cd/㎡ |
| Brightness (Min) | 350 cd/㎡ |
| Contrast Ratio Static | 2,500 : 1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR (High Dynamic Range) | VESA DisplayHDR 1000 |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | Yes (2,392 zones) |
| Resolution | 7,680 x 2,160 |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Color Gamut (DCI Coverage) | Typ 95% |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Refresh Rate Optimizer | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 2.1 |
| HDCP Version (DP) | 2.2 |
| Display Port Out Version | No |
| HDMI | 3 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI Version | No |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3.0 |
| USB-C Charging Power | No |
| Audio | |
| Speaker Output | No |
| Operation Conditions | |
| Temperature | 10℃~40℃ |
| Humidity | 10%~80%, Non-Condensing |
| Calibration | |
| Factory Tunning | Yes |
| Color Mode | Entertain/Graphic/Eco/Game Standard/FPS/RTS/RPG/Sports/Original/Custom |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | BLACK |
| Rear Color | WHITE |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0mm( ± 5.0mm) |
| Tilt | -3.0º(± 2°) ~ 10.0º(± 2°) |
| Swivel | -15.0º (± 2°)~ 15.0º(± 2°) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 300 W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1327.5 x 601.0 x 499.6 mm |
| Set Dimension without Stand (WxHxD) | 1327.5 x 429.5 x 338.4 mm |
| Package Dimension (WxHxD) | 1455 x 420 x 557 mm |
| Weight | |
| Set Weight with Stand | 19.0 kg |
| Set Weight without Stand | 15.4 kg |
| Package Weight | 26.8 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| DP Cable | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |
Express Delivery Al Bidda, Al Dafna, Al Hilal, Al Markhiya, Al Jasra, Jelaiah